We have three different 35-Series filters to choose from, all of which were designed specifically for use on Single-Stage dust collectors. The chart below identifies the differences between the three versions:
| 35A274BLOL (Economy) | 35B222NANO | 35C222NANO | |
| Efficiency Rating | MERV 10 | MERV 15 | MERV 15 |
| Flow/HP Rating | Up to 2 HP | same | same |
| Dimensions | 17.6” OD x 23” Tall | same | same |
| Filter Media Surface Area | 274 sq. ft | 222 sq. ft | 222 sq. ft |
| Dust Release Characteristics | Good | Good/Excellent | Good/Excellent |
| Removable End Cap | No | Yes (See FAQ Page) | No |
| Cleaning Air Pressure | 60 psi | 60 psi | 60 psi |
| One Fixed Gasket, Mounting Hardware, and Instructions | Included | Included | Included |
| 4 mil Clear Lower Poly Bags | (2) Included | (2) Included | (2) Included |
