We offer all of the Flexaust Hose products, and stock the most popular sizes here at our Warwick, PA location.
All of our Flexible Hose is made in the USA.
Flexaust Products
Image | Flexaust Series | Material | Min I.D. | Max I.D | Min Temp | Max Temp |
---|---|---|---|---|---|---|
ACT | Lightweight black wire-reinforced rubber hose | 05″ | 06″ | 0° | 375° | |
ADC | Very light weight PVC hose reinforced with a spring steel wire helix | 06″ | 18″ | 20° | 160° | |
Arctic Duct 3 | Two single-ply yellow PVC vinyl coated polyester fabric plies protecting an insulation barrier reinforced with a spring steel wire helix & black external PVC wearstrip | 04″ | 48″ | -20° | 180° | |
Arctic Duct U | Two single-ply yellow neoprene coated polyester fabric plies protecting an insulation barrier reinforced with a spring steel wire helix & black external PVC coated polyester wearstrip | 04″ | 48″ | -40° | 250° | |
AWP-W | Single-ply yellow acrylic coated polyester fabric hose reinforced with a spring steel wire helix & black external PVC wearstrip | 08″ | 48″ | -20° | 325° | |
BDS | Single-ply iron oxide red silicone coated fiberglass fabric hose reinforced with a spring steel wire helix & external filament fiberglass cord | 01″ | 08″ | -65° | 500° | |
Bendway A | Single-ply helically corrugated aluminum alloy hose with a four-ply finished seam that is folded flat and crimped for tightness and strength | 02″ | 12″ | -100° | 400° | |
Bendway Plus | Manufactured using 316Ti Stainless Steel in a patented roll lock construction | 03″ | 12″ | 0° | 1650° | |
Bendway S | Single-ply helically corrugated stainless steel alloy hose with a 4-ply finished seam that is folded flat and crimped for tightness and strength | 02″ | 12″ | -400° | 800° | |
Clutter Keeper | Gray, black or purple polyethylene blow molded slit conduit hose | 0.75″ | 01.125″ | -20° | 180° | |
Commercial HD | Polyethylene | 02″ | 03″ | -40° | 140° | |
Commercial | Polyethylene | 01.25″ | 04″ | -40° | 140° | |
Conduct-O-Flex | Double-ply black neoprene coated polyester fabric hose coated with a conductive elastomer reinforced with a spring steel wire helix | 01″ | 60″ | -40° | 250° | |
CW-162 | Single-ply black neoprene coated polyester fabric hose reinforced with a spring steel wire helix | 01.5″ | 12″ | -40° | 250° | |
CW-325 | Single-ply black acrylic coated polyester fabric hose reinforced with a spring steel wire helix | 02″ | 16″ | -20° | 325° | |
CW-325-W | Single-ply black acrylic coated polyester fabric hose reinforced with a spring steel wire helix & black, orange, red, blue or white external PVC wearstrip | 02″ | 16″ | -20° | 325° | |
CWC-W | Double-ply black neoprene coated polyester fabric hose reinforced with a spring steel wire helix & yello external PVC coated polyester wearstrip | 03″ | 60″ | -40° | 250° | |
CWGP | Double-ply black neoprene coated polyester fabric hose reinforced with a spring steel wire helix | 01″ | 60″ | -40° | 250° | |
CWGS | Single-ply iron oxide red silicone coated fiberglass fabric hose reinforced with a spring steel wire helix | 02″ | 12″ | -65° | 550° | |
CWS | Single-ply black neoprene coated polyester fabric hose reinforced with a spring steel wire helix | 01.5″ | 20″ | -65° | 250° | |
CWY | Double-ply black neoprene coated nylon fabric hose reinforced with a spring steel wire helix | 04″ | 60″ | -40° | 250° | |
CWY-W | Double-ply black neoprene coated nylon fabric hose reinforced with a spring steel wire helix & yellow external PVC coated polyester wearstrip | 04″ | 60″ | -40° | 250° | |
DFD-T | Light weight black thermoplastic propylene-ethylene copolymer hose reinforced with an internal polypropylene helix | 01″ | 04″ | -40° | 225° | |
DPZ | Light weight gray polyethylene copolymer hose reinforced with an integral polyethylene helix | 01″ | 02″ | -40° | 140° | |
DPZ-C | Light weight black polyethylene conductive copolymer hose with a white skimcoat reinforced with an integral polyethylene helix | 01″ | 02″ | -40° | 140° | |
Dyno Hose | Special gray rubber blend to withstand the high temperature of a dynamometer when used with a fan assisted system | 04″ | 04″ | 0° | 450° | |
Flare-Lok | Light weight black rubber hose | 02″ | 04″ | 0° | 375° | |
Flex-Lok 300 | Single-ply black neoprene coated polyester fabric | 04″ | 20″ | -65° | 300° | |
Flex-Lok 300W | Single-ply black neoprene coated polyester | 04″ | 20″ | -65° | 300° | |
Flex-Lok 550 | Single-ply silver silicone coated fiberglass fabric | 04″ | 20″ | -65° | 550° | |
Flex-Lok 570 | Single-ply green Para-Aramid fabric | 04″ | 18″ | -40° | 570° | |
Flex-Lok 600 | Double-ply silver silicone coated fiberglass fabric hose with a silver heat-resistant fiberglass liner | 04″ | 20″ | -65° | 600° | |
Flex-Lok 750 | Double-ply red wire inserted fiberglass fabric hose with a silver heat-resistant fiberglass liner | 04″ | 18″ | -40° | 750° | |
Flex-Lok 1050 | Double-ply aluminized fiberglass | 04″ | 20″ | -65° | 1050° | |
Flex-Lok 1200 | Double-ply red wire inserted fiberglass fabric | 04″ | 18″ | -40° | 1200° | |
Flex-Lok HP | Single-ply silver Hypalon® coated polyester fabric | 04″ | 20″ | -40° | 275° | |
Flex-Lok PVG | Single-ply silver PVC coated polyester fabric | 04″ | 20″ | 20° | 250° | |
Flex-Lok TCF | Double-ply black Teflon fabric hose with a silver heat-resistant fiberglass liner | 04″ | 20″ | -60° | 600° | |
Flex-Tube EF (Eco-Friendly) | Medium weight clear coextruded polyolefin elastomer hose with a rigid green external polypropylene helix | 02.5″ | 10″ | -40° | 225° | |
Flex-Tube® PU | Medium weight clear coextruded thermoplastic ether based polyurethane hose with a rigid yellow external ABS helix | 02.5″ | 10″ | -40° | 200° | |
Flex-Tube PV | Medium weight clear coextruded PVC hose with a rigid black external PVC helix | 02.5″ | 10″ | 20° | 160° | |
Flex-Tube TR | Medium weight black coextruded thermoplastic rubber hose with a rigid black external polypropylene helix | 02.5″ | 10″ | -60° | 300° | |
Flex-Vest | Inner Layer; Double-ply iron oxide red silicone coated fiberglass fabric hose reinforced with a spring steel wire helix, Outer layer; Single-ply black neoprene coated polyester fabric hose reinforced with a spring steel wire helix | 01″ | 08″ | -65° | 600° | |
FlexStat | Specially formulated clear static dissipative thermoplastic polyurethane hose reinforced with a rigid black external ABS helix & an embedded copper grounding wire | 01″ | 08″ | -40° | 200° | |
FlexStat 60 | Specially formulated clear static dissipative thermoplastic polyurethane hose reinforced with a rigid yellow external ABS helix & an embedded copper grounding wire | 01″ | 08″ | -40° | 200° | |
FlexStat CR | Specially formulated clear static dissipative thermoplastic polyurethane hose reinforced with a rigid white external ABS helix & an embedded copper grounding wire | 01″ | 08″ | -40° | 200° | |
Flx Plus | Gray Polyethylene copolymer hose reinforced with an integral polyethylene helix | 01″ | 04″ | -40° | 140° | |
Flx-Thane HD | Heavy weight clear or black polyurethane hose reinforced with a coated spring steel wire helix (sizes 14? I.D. & above not available with a coated wire) | 02″ | 24″ | -65° | 225° | |
Flx-Thane LD | Light weight clear or black polyurethane hose reinforced with a bronze coated spring steel wire helix | 02″ | 18″ | -65° | 225° | |
Flx-Thane MD | Medium weight black or clear polyurethane hose reinforced with a bronze coated spring steel wire helix | 02″ | 24″ | -65° | 225° | |
Flx-Thane SD | Medium weight black or clear static dissipative polyurethane hose reinforced with a bronze coated spring steel wire helix | 02″ | 12″ | -65° | 225° | |
Flx-Thane SE | Self-extinguishing medium weight clear polyurethane hose reinforced with a bronze coated spring steel wire helix | 02″ | 24″ | -65° | 225° | |
Flx-Thane VHD | Very heavy weight clear or black polyurethane hose reinforced with a coated spring steel wire helix (sizes 14? I.D. & above not available with a coated wire) | 04″ | 24″ | -65° | 225° | |
FSP Bridge | Double-ply black PVC vinyl coated polyester fabric hose reinforced with a spring steel wire helix & gray external PVC wearstrip | 12″ | 24″ | -20° | 180° | |
FSP-1 | Single-ply black PVC vinyl coated polyester fabric hose reinforced with a spring steel wire helix & orange external PVC wearstrip | 03″ | 12″ | -20° | 180° | |
FSP-2 | Double-ply black PVC vinyl coated polyester fabric hose reinforced with a spring steel wire helix & orange external PVC wearstrip | 03″ | 12″ | -20° | 180° | |
FSP-5 | Single-ply yellow PVC vinyl coated polyester fabric hose reinforced with a spring steel wire helix & black external PVC wearstrip | 04″ | 48″ | -20° | 180° | |
FTE-T | Light weight black thermoplastic rubber hose reinforced with an gray external polypropylene helix | 01″ | 02.25″ | -60° | 300° | |
GN | Light weight black polyethylene hose reinforced with an integral polyethylene helix | 01″ | 12″ | -40° | 300° | |
GPE | Light weight black polyethylene hose reinforced with an integral polyethylene helix | 02″ | 04″ | -40° | 140° | |
GS | Double-ply iron oxide red silicone coated fiberglass fabric hose reinforced with a spring steel wire helix & external filament fiberglass cord | 01″ | 12″ | -65° | 600° | |
HT | Heavy weight black thermoplastic rubber hose reinforced with a spring steel wire helix | 01.5″ | 16″ | -60° | 275° | |
HT-W | Heavy weight black thermoplastic rubber hose reinforced with a spring steel wire helix & yellow external polypropylene wearstrip | 08″ | 12″ | -60° | 275° | |
LCDC | Medium weight high performance black polypropylene blend hose reinforced with a spring steel wire helix & orange external polypropylene wearstrip | 06″ | 12″ | -30° | 200° | |
LT | Light weight black thermoplastic rubber hose reinforced with a spring steel wire helix | 01.5″ | 16″ | -60° | 275° | |
Mark 2 | Medium weight clear polyethylene hose reinforced with a translucent integral polyethylene helix | 01.5″ | 04″ | -40° | 140° | |
MG-U | Black elastomer polyurethane hose reinforced with a vinyl coated spring steel wire helix | 0.75″ | 02″ | -60° | 160° | |
MG-V | Gray PVC hose reinforced with a vinyl coated spring steel wire helix | 0.75″ | 02″ | -10° | 160° | |
NS | Double-ply fabric hose with a iron oxide red silicone coated fiberglass inner layer & a black silicone coated Nomex® outer layer reinforced with a spring steel wire helix & external filament fiberglass cord | 01″ | 12″ | -65° | 550° | |
Pliaduct | 100% rigid self-supporting gray PVC material with a ribbon-lock construction | 02″ | 12″ | -10° | 150° | |
R-2 | Light weight blue or clear PVC hose reinforced with a spring steel wire helix | 01.25″ | 24″ | 20° | 160° | |
R-3 | Heavy weight blue or clear PVC hose reinforced with a coated spring steel wire helix (sizes 14? I.D. & above not available with a coated wire) | 01.25″ | 24″ | 20° | 160° | |
R-4 | Medium weight clear PVC hose reinforced with a spring steel wire helix | 02″ | 12″ | 20° | 160° | |
R-7 | Medium weight clear PVC hose reinforced with a spring steel wire helix and blue external PVC wearstrip | 2″ | 12″ | 20° | 160° | |
Raceflex | Light weight silver laminate of fiberglass & vacuum metallized polyester film | 01.5″ | 08″ | -65° | 625° | |
Saniflex | Plastic helix supported natural PVC tape hose | 0.75″ | 02″ | -20° | 180° | |
SD | Single-ply yellow neoprene coated polyester fabric hose reinforced with a spring steel wire helix | 04″ | 60″ | -65° | 250° | |
SD-W | Single-ply yellow neoprene coated polyester fabric hose reinforced with a spring steel wire helix & black external PVC wearstrip | 04″ | 60″ | -65° | 250° | |
STM | Orange or blue polyethylene copolymer hose reinforced with an integral polyethylene helix | 01.5″ | 02″ | -40° | 160° | |
STO | Single-ply yellow neoprene coated polyester fabric self-retracting hose reinforced with a spring steel wire helix & black external PVC wearstrip | 04″ | 08″ | -65° | 250° | |
Sto-Sack | Single-ply yellow PVC vinyl coated polyester fabric hose reinforced with a spring steel wire helix & black external PVC wearstrip with a self-storage bag | 06″ | 24″ | -20° | 180° | |
Sump Pump Hose Kit | Flexible blow molded black polyethylene drain tubing | 01.25″ | 01.5″ | -40° | 140° | |
T-7 | Medium weight black thermoplastic rubber hose reinforced with a spring steel wire helix | 02″ | 24″ | -60° | 275° | |
T-7 White | Medium weight white thermoplastic rubber hose reinforced with a spring steel wire helix | 02″ | 24″ | -40° | 250° | |
T-7SR | Black thermoplastic rubber coated super reinforced non-woven polyester fabric hose with a spring steel wire helix | 02″ | 18″ | -50° | 325° | |
T-7W | Medium weight black thermoplastic rubber hose reinforced with a spring steel wire helix & yellow external polypropylene wearstrip | 02.5″ | 24″ | -60° | 275° | |
Tiger Tail | Rugged yellow polyethylene copolymer hose reinforced with a black integral polyethylene helix | 01.5″ | 04″ | -40° | 140° | |
Tiger Tail Sewer Guide Hose | Rugged yellow polyethylene copolymer hose reinforced with a black integral polyethylene helix | 01.5″ | 03″ | -40° | 140° | |
ULT | Light weight premium grade platinum polyethylene copolymer hose reinforced with an integral polyethylene helix | 01″ | 02″ | -40° | 140° | |
Uni-Loop | Light weight gray polyethylene copolymer hose reinforced with an integral polyethylene helix | 01″ | 02″ | -40° | 140° | |
White | Double-ply white acrylic coated polyester fabric hose reinforced with a spring steel wire helix | 01.5″ | 24″ | -20° | 325° | |
XLT | Very light weight black thermoplastic rubber hose reinforced with a spring steel wire helix | 02″ | 06″ | -60° | 275° |
Bridge-Style Hose Clamps
Stainless Steel Construction
The offset allows the clamp to “bridge” over the hose’s wire helix, providing a much better seal than standard band clamps. These are top-quality 201 SS bridge clamps.
3″ | 03BRDGNB (Narro Band) | $6.65 |
4″ | 04BRDG | $4.00 |
5″ | 05BRDG | $4.50 |
6″ | 06BRDG | $5.00 |
7″ | 07BRDG | $5.50 |
8″ | 08BRDG | $6.00 |