Wynn Environmental worked closely with Murphy-Rodgers for over 25 years. We have sold, installed, and serviced hundreds of Murphy Rodgers systems ranging in size from 100 cfm up to over 50,000 cfm. We have the knowledge and experience to help you with all of your Murphy-Rodgers needs.
Filter bags and cartridges are available for all Murphy-Rodgers dust collectors. Please use the table below to identify your particular filter, or shop by using the dropdown Menu HERE.
Murphy-Rodgers
Dust Collector Series
MRA – Shaker
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
MRA-11 | 64 | MRS56 | Snap In Bag | Polyester Felt | 6″ Dia. x 56″ Long |
MRA-13 | 64 | MRS68 | 6″ Dia. x 68″ Long | ||
MRA-15 | 81 | MRS68 | 6″ Dia. x 68″ Long | ||
MRA-17 | 100 | MRS68 | 6″ Dia. x 68″ Long | ||
MRA-20 | 121 | MRS82 | 6″ Dia. x 82″ Long | ||
MRA-22 | 144 | MRS80 | 6″ Dia. x 80″ Long |
MRM – Shaker
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
MRM-7 | 30 | MRS44 | Snap In Bag | Polyester Felt | 6″ Dia. x 44″ Long |
MRM-9 | 30 | MRS56 | 6″ Dia. x 56″ Long | ||
MRM-10 | 30 | MRS68 | 6″ Dia. x 68″ Long | ||
MRM-12 | 48 | MRS56 | 6″ Dia. x 56″ Long | ||
MRM-14 | 64 | MRS68 | 6″ Dia. x 68″ Long | ||
MRM-16 | 81 | MRS68 | 6″ Dia. x 68″ Long |
MRSE – Side Entry Shaker
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
MRSE-11 | 48 | MRS68 | Snap In Bag | Polyester Felt | 6″ Dia. x 68″ Long |
MRSE-13 | 63 | MRS68 | 6″ Dia. x 68″ Long | ||
MRSE-14 | 63 | MRS68 | 6″ Dia. x 68″ Long | ||
MRSE-15 | 80 | MRS68 | 6″ Dia. x 68″ Long | ||
MRSE-16 | 80 | MRS68 | 6″ Dia. x 68″ Long | ||
MRSE-17 | 99 | MRS68 | 6″ Dia. x 68″ Long | ||
MRSE-20 | 120 | MRS85 | 6″ Dia. x 85″ Long | ||
MRSE-22 | 143 | MRS85 | 6″ Dia. x 85″ Long | ||
MRSE-24 | 168 | MRS92 | 6″ Dia. x 92″ Long | ||
MRSE-26 | 195 | MRS92 | 6″ Dia. x 92″ Long |
MRO – Afterfilter
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
MRO-306 | 30 | MRS80 | Snap In Bag | Polyester Felt | 6″ Dia. x 80″ Long |
MRO-352 | 48 | MRS56 | 6″ Dia. x 56″ Long | ||
MRO-503 | 48 | MRS80 | 6″ Dia. x 80″ Long | ||
MRO-670 | 80 | MRS68 | 6″ Dia. x 68″ Long | ||
MRO-816 | 99 | MRS68 | 6″ Dia. x 68″ Long | ||
MRO-990 | 120 | MRS68 | 6″ Dia. x 68″ Long | ||
MRO-1140 | 143 | MRS68 | 6″ Dia. x 68″ Long | ||
MRO-84 | 200 | Varies | |||
MRO-106 | 312 | Varies | |||
MRO-120 | 420 | Varies |
WBSE
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
WBSE-7 | 30 | MRS56 | Snap In Bag | Polyester Felt | 6″ Dia. x 56″ Long |
WBSE-9 | 48 | MRS56 | 6″ Dia. x 56″ Long | ||
WBSE-10 | 63 | MRS68 | 6″ Dia. x 68″ Long | ||
WBSE-11 | 80 | MRS68 | 6″ Dia. x 68″ Long | ||
WBSE-13 | 99 | MRS77 | 6″ Dia. x 77″ Long | ||
WBSE-15 | 120 | MRS80 | 6″ Dia. x 80″ Long | ||
WBSE-17 | 143 | MRS77 | 6″ Dia. x 77″ Long | ||
WBSE-20 | 168 | MRS92 | 6″ Dia. x 92″ Long | ||
WBSE-22 | 195 | MRS92 | 6″ Dia. x 92″ Long |
MRJ-SE – Pulse-Jet
(please call for MRJ Series filters)
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
72″ | MRP72 | Snap In Bag | Polyester Felt | 6″ Dia. x 72″ Long | |
96″ | MRP96 | 6″ Dia. x 96″ Long | |||
120″ | MRP120 | 6″ Dia. x 120″ Long | |||
144″ | MRP144 | 6″ Dia. x 144″ Long | |||
168″ | MRP168 | 6″ Dia. x 168″ Long |
MRC – Cyclone
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
108″ (6A2) | MRC108A | Cylinder | Polyester Felt | 108″ | |
108″ (7B3 & 9B5) | MRC108B | 23″ Dia. x 108″ | |||
114″ | MRC114 | 23″ Dia. x 114″ | |||
131″ | MRC131 | 23″ Dia. x 131″ | |||
154″ | MRC154 | 23″ Dia. x 154″ | |||
166″ | MRC166 | 23″ Dia. x 166″ |
MRT – Balloon Bag
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
MRT-4B | MRT445 | Balloon Bag | Polyester Felt | 4″ x 23″ x 45″ | |
MRT-5A and 5B | MRT575 | 5″ x 23″ x 75″ | |||
MRT-7A and 7B | MRT675 | 6″ x 23″ x 75″ | |||
MRT-9A | MRT992 | 9″ x 23″ x 92″ | |||
MRT-10A | MRT998 | 9″ x 23″ x 98″ | |||
MRT-9A-X, 10A-X, 12A-XS | MRT3048 | 23″ x 30″ x 48″ | |||
MRT-5A-S | MRT3060-5 | 5″ x 23″ x 30″ x 60″ | |||
MRT-7A-S | MRT3060-7 | 7″ x 23″ x 30″ x 60″ | |||
MRT-9A-S | MRT3060-9 | 9″ x 23″ x 30″ x 60″ | |||
MRT-10A-S, 12A-S | MRT3072 | 11″ x 23″ x 30″ x 72″ |
MRZ – Balloon Bag
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
60″ | MRZ60B | Balloon Bag | Polyester Felt | 25″ x 60″ | |
72″ | MRZ72B | 25″ x 72″ | |||
96″ | MRZ96B | 25″ x 96″ |
MRZ – Tube Bag
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
72″ | MRZ72T | Tube Bag | Polyester Felt | 12.5″ x 72″ | |
84″ | MRZ84T | 12.5″ x 84″ | |||
96″ | MRZ96T | 12.5″ x 96″ |
MRY – Mini-Tube
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
MRY-4 | 42 | MRY18 | Snap In Bag | Polyester Felt | 3-1/2″ x 18″ |
MRY-5 | 56 | MRY24 | 3-1/2″ x 24″ | ||
MRY-7 | 56 | MRY36 | 3-1/2″ x 36″ | ||
MRY-9 | 90 | MRY36 | 3-1/2″ x 36″ |
MRWS – Cartridge
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
Woodworking | 2A110BL | Cartridge | 80/20 Blend | 12.75″ OD x 26″ Long | |
Standard | 2A185BL | ||||
Smoke | 2A226BL |
MRWJ – Cartridge
Quantity Required | Wynn Part Number | Style | Filter Media | Dimensions | |
---|---|---|---|---|---|
Woodworking | 2A110BL | Cartridge | 80/20 Blend | 12.75″ OD x 26″ Long | |
Standard | 2A185BL | ||||
Smoke | 2A226BL |